Leading Manufacturers, Exporters, Wholesaler, Retailer of Computerised Micro Vickers Hardness Tester, Computerised Vickers Hardness Tester, Micro Vickers Hardness Tester and Optical Vickers Hardness Tester from Raipur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Source | Electric |
| Power | 15KW |
| Frequency | 50 - 60 Hz |
| Voltage | 220-380 V |
| Depth of throat | 133 mm |
| Hardness | -HV/HK |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Accuracy of measurement of load | + 1% |
| Load Capacity | 5, 10, 15, 20, 30, 40, & 50 kgf |
| Total weight of machine Approx | 175 kgs |
| Test height x Throat | 245 x 120 mm |
| Selection of test loads | By push button |
| Scale least count(mm.) | 0.001 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Weight | 45 kg |
| Driven Type | Electric |
| Operating Type | Automatic |
| Distance from Indenter Center to Fuselage | 110mm |
| XY Testing Table | Dim :100x100 mm. |
| Total Magnification of Microscope | 100x (For Observation), 400x (For Measurement) |
| Testing Force | 10g (0.098N), 25g (0.245N), 50g (0.49N), 100g |
| Power (Kw) | 1 kw |
The Micro Vickers Hardness Tester is a highly advanced solution designed for precise hardness measurement of small, thin, or delicate materials. Built for laboratories, research centers, and industrial quality control, this equipment ensures reliable results with exceptional accuracy. Its cutting-edge optical system and digital interface make testing simple, fast, and error-free.
This innovative machine is ideal for testing coatings, microstructures, and heat-treated components where conventional hardness testers fail to deliver precision. With a stable loading system and high-resolution microscope, it allows users to measure even the smallest indentations with confidence. The Micro Vickers Hardness Tester supports a wide range of applications, including metallurgy, automotive, aerospace, and manufacturing industries.
Engineered for efficiency, it reduces manual effort while increasing productivity. The intuitive controls and automated features help operators achieve consistent results without complex training. Its compact design ensures it fits easily into any lab setup without compromising performance.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Machine Dimension | L585xW290xH860 mm |
| Weight | 70 kg (Approx) |
| Total Loads | 5, 10,20,30,50 kgf |
| Throat Depth | 135 mm |
| Scale Least Count | 0.001 mm |
| Power Supply | 220 VAC, 50 Hz, 1 Phase |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.