Leading Manufacturers, Exporters, Wholesaler, Retailer of Computerised Micro Vickers Hardness Tester, Computerised Vickers Hardness Tester, Micro Vickers Hardness Tester and Optical Vickers Hardness Tester from Raipur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Power Source | Electric |
Power | 15KW |
Frequency | 50 - 60 Hz |
Voltage | 220-380 V |
Depth of throat | 133 mm |
Hardness | -HV/HK |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Accuracy of measurement of load | + 1% |
Load Capacity | 5, 10, 15, 20, 30, 40, & 50 kgf |
Total weight of machine Approx | 175 kgs |
Test height x Throat | 245 x 120 mm |
Selection of test loads | By push button |
Scale least count(mm.) | 0.001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Distance from Indenter Center to Fuselage | 110mm |
XY Testing Table | Dim :100x100 mm. |
Weight | 45 kg |
Total Magnification of Microscope | 100x (For Observation), 400x (For Measurement) |
Testing Force | 10g (0.098N), 25g (0.245N), 50g (0.49N), 100g |
Power (Kw) | 1 kw |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Machine Dimension | L585xW290xH860 mm |
Weight | 70 kg (Approx) |
Total Loads | 5, 10,20,30,50 kgf |
Throat Depth | 135 mm |
Scale Least Count | 0.001 mm |
Power Supply | 220 VAC, 50 Hz, 1 Phase |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.